Name | Interface | Description |
---|---|---|
B5 (850 MHz) | UMTS | Bell Wireless Canada uses UMTS Band 5 (850 MHz) for its wireless network. This frequency band is commonly deployed in North America and is used for both 3G and 4G services. |
B2 (1900 MHz PCS) | UMTS | Bell Wireless Canada uses UMTS Band 2 (1900 MHz PCS) for its wireless network. This frequency band is part of the UMTS (Universal Mobile Telecommunications System) network, which is a third-generation (3G) wireless technology. The deployment of this band was initiated in October 2009 as part of an effort to eventually upgrade to LTE technology. |
Name | Generation |
---|---|
UMTS | 3G |
HSPA+ | 3.5G (4G speed) |
Name | Interface | Description |
---|---|---|
B4 (1700/2100 MHz AWS 1) | LTE | Bell Wireless Canada uses the frequency band LTE B4 (1700/2100 MHz AWS 1) for its LTE services. This band is commonly used in the United States and is supported by several major carriers, including AT&T, Verizon, and T-Mobile. It is known for providing a good balance between capacity, density, and penetration/range, making it a popular choice for LTE deployments. The band can be used as a single band or as part of a multi-band network, and it supports carrier aggregation with other bands to enhance network performance. |
B7 (2600 MHz) | LTE | Bell Wireless Canada uses LTE Band 7 (2600 MHz) for additional bandwidth in select markets. It was deployed in March 2012. |
B2 (1900 MHz PCS) | LTE | Bell Wireless Canada uses LTE Band 2 (1900 MHz PCS) for its LTE/LTE Advanced coverage. This band is being deployed and used in most coverage areas. |
B5 (850 MHz) | LTE | Bell Wireless Canada uses LTE Band 5 (850 MHz) for its LTE network. This frequency band is used for extra bandwidth within cities and rural coverage, and it has been re-farmed from the decommissioning of the CDMA network across the country. It is also re-farmed from the 850 MHz UMTS network in some areas. |
B12 (700 MHz ac) | LTE | Bell Wireless Canada uses LTE Band 12 (700 MHz) for added coverage in rural areas and better indoor penetration in cities. This band is used for 5x5 MHz channels. The deployment of this band is not specified in the provided information. |
B13 (700 MHz c) | LTE | Bell Wireless Canada uses LTE Band 13 (700 MHz) for its LTE/LTE Advanced coverage. This band was deployed in 2014 as part of Bell's expansion into the 700 MHz spectrum. |
B17 (700 MHz bc) | LTE | Bell Wireless Canada uses LTE Band 17 (700 MHz bc) for its LTE network. This frequency band operates in the 700 MHz range, specifically between 704-716 MHz for the uplink and 734-746 MHz for the downlink, with a duplex spacing of 30 MHz. It is known for its excellent propagation characteristics, allowing signals to penetrate buildings and cover larger geographic areas with less infrastructure. Bell's LTE network uses Band 17 in addition to other bands like Band 12 and Band 13, primarily for rural coverage and to provide Dual or Tri-band LTE Advanced coverage within city limits. |
B29 (700 MHz de) | LTE | Bell Wireless Canada uses LTE Band 29 (700 MHz de) as supplementary capacity only on the downlink in some markets. It has no block for uplink and is deployed in limited areas, including the Californian coast and the northeastern seaboard, with a deployment starting in these regions. |
B46 (TD 5900 MHz) | LTE | Bell Wireless Canada uses LTE Band 46, also known as TD 5900 MHz, which operates in the 5150-5925 MHz range. This band is part of the Time Division Duplex (TDD) frequency band. The deployment date for this frequency band is August 2, 2024. |
B66 (1700/2100 MHz) | LTE | Bell Wireless Canada uses LTE Band 66 (1700/2100 MHz) for its 4G LTE network. This frequency band was deployed in June 2020 as part of Bell's 5G services in Calgary, Edmonton, Montreal, Toronto, and Vancouver. |
B71 (600 MHz) | LTE | Bell Wireless Canada does not use frequency band LTE B71 (600 MHz). |
Name | Generation |
---|---|
LTE | 4G |
LTE-A | 4G |
Name | Interface | Description |
---|---|---|
N66 (1700/2100 MHz) | 5G NR | Bell Wireless Canada uses the 5G NR frequency band n66 (1700/2100 MHz) for its 5G services. This band operates in the frequency range of 1710 - 1780 MHz for the uplink and 2110 - 2200 MHz for the downlink, with a total bandwidth of 90 MHz. The band uses Frequency Division Duplex (FDD) technology. Bell launched its 5G services using this band in June 2020 in Calgary, Edmonton, Montreal, Toronto, and Vancouver. |
N71 (600 MHz) | 5G NR | Bell Wireless Canada uses the 600 MHz frequency band for its 5G NR service, which is denoted as Band n71. This band is primarily used for coverage and is being actively deployed in several markets alongside other bands like n78. |
N78 (3500 MHz) | 5G NR | Bell Wireless Canada uses the 5G NR N78 (3500 MHz) frequency band. This band was deployed in June 2022. |
在线客服
客服咨询
官方微信
返回顶部